If the fixed cost is $30000, the contribution margin percentage is 40%, then the breakeven revenue will be ____________?
A. $120,000 B. $75,000 C. $12,000 D. $175,000
A. $120,000 B. $75,000 C. $12,000 D. $175,000
A. $5,000 B. −$5000 C. $19,000 D. −$19000
A. $11,000 B. −$7000 C. $4,500 D. $7,000
A. $4,000 B. $8,000 C. $5,000 D. $3,000
A. $6,000 B. −$6000 C. $20,000 D. −$20000
A. $900 B. $1,200 C. $1,500 D. $1,600
A. fixed output B. variable output C. breakeven number of units D. total number of units
A. quality of suppliers B. dependability of suppliers C. production irrelevancy D. both a and b
A. have high correlation B. be in future C. be in past D. be zero correlated